Third Party Integration | Version Certified with Asset Manager 4.8.0.0 | Version Certified with Asset Manager 4.9.0.0/4.9.0.1 | Version Certified with Asset Manager 4.9.0.2 | Version Certified with Asset Manager 4.10.0 |
---|---|---|---|---|
FireMon Policy Manager | 9.12.1 | 9.13.0 | 9.13.0 | 9.13.4 |
FireMon Cloud Defense | Apr 2023 | July 2023 | Sep 2023 | Current app version: 2498505a |
VMware Carbon Black EDR | 7.6.2 | 7.6.2 | 7.6.2 | 7.6.2 |
Trellix EPO | 5.10.0 | 5.10.0 | 5.10.0 | 5.10.0 |
Blue Cat | GW: 22.4.1 / BAM: 8.3.0 | GW: 22.4.1 / BAM: 8.3.0 | GW: 22.4.1 / BAM: 8.3.0 | GW: 22.4.1 / BAM: 8.3.0 |
Infoblox DDI | 8.5.2 | 8.5.2 | 8.5.2 | 8.5.2 |
Qualys | 10.22.0.0-3 | 10.22.3.4-1 | 10.23.2.0-1 | 10.24.0.0-1 |
Fortra Tripwire IP360 | 9.2.4 | 9.2.4 | 9.2.4 | 9.2.4 |
RedSeal | 9.4.8 certified against Lumeta 4.3 | 9.4.8 certified against Lumeta 4.3 | 9.4.8 certified against Lumeta 4.3 | 9.4.8 certified against Lumeta 4.3 |
Tenable Security Center | 6.1.0 | 6.1.0 | 6.1.0 | 6.1.1 |
Tenable Vulnerability Management (tenable.io) | Plugin Set: 202304121204 | Plugin Set: 202307261410 | Plugin Set: 202309160010 | Plugin Set: 202310131214 |
Cisco Meraki | API Version: v0 | API Version: v0 | API Version: v0 | API Version: v0 |
Rapid7 insghtVM | 6.6.188 | 6.6.206 | 6.6.216 | 6.6.220 |
Service Now | San Diego | San Diego | San Diego | San Diego |
Splunk | 9.0.0 | 9.0.0 | 9.0.0 | 9.0.0 |
Overview
Content Tools